WGBH-HD | 2.1 | WFXT-DT | 25.1 | WYDN-DT1 | 47.1 | ||
PBSHD | FOX | DAYSTAR | |||||
WGBH-SD | 2.2 | WHDN-LD | 26.1 | WEKWDT | 49.1 | ||
WORLD | IND | PBSHD | |||||
WBZ-DT | 4.1 | WUNI-DT | 27.1 | WEKWDT2 | 49.2 | ||
CBS | UNIVIS | PBSHD | |||||
WCVB-DT | 5.1 | WUNI-DT2 | 27.2 | WEKW-DT3 | 49.3 | ||
ABC | LA-TV |
| |||||
WHDHDT | 7.1 | WTMU | WLVIDT | 56.1 | |||
NBC | TELEMUND | CW | |||||
WHDH-DT2 | 7.2 | WMPX-LP | WLVI-DT2 | 56.2 | |||
THISTV | ION | COUNTRY | |||||
WMUR-DT | 9.1 | WNEU-DT | 34.1 | WDPX-TV | 58.1 | ||
ABC | TELEMUND | QUBO | |||||
WMUR-DT2 | 9.2 | WNEU-DT2 | 34.2 | ION | 58.2 | ||
METV | EXITOS | ION | |||||
WENH-DT1 | 11.1 | WBIN-DT | 35.1 | ION Life | 58.3 | ||
PBSHD | IND | IONLIFE | |||||
WENH-DT2 | 11.2 | WBIN-DT2 | 35.2 | WMFP-DT1 | 62.1 | ||
PBSHD | LIVEWELL | METV | |||||
WENH-DT3 | 11.3 | WSBK-DT | 38.1 | WMFP-RTV | 62.2 | ||
EXPLORE | MYNET | RTVNET | |||||
WYCN | WGBXDT | 44.1 | WUTFDT | 66.1 | |||
FAMNET | PBSHD | FUTURA | |||||
WBGH | WGBXW | 44.2 | WBPX-TV | 68.1 | |||
NBC | WORLD | ION | |||||
WPXG-TV | 21.1 | WGBXC | 44.3 | Qubo | 68.2 | ||
QUBO | CREATE | ION | |||||
ION | 21.2 | WGBXK | 44.4 | ION Life | 68.3 | ||
ION | KIDS | IONLIFE | |||||
ION Life | 21.3 | WWDPDT | 46.1 | ||||
IONLIFE | SHOPNBC |
There are a variety of over-the-air television channels available in Maynard, Massachusetts. Some of the most popular include WBZ-TV 4 (CBS), WCVB-TV 5 (ABC), WHDH-TV 7 (NBC), and WFXT-TV 25 (FOX).